<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Adonnante.com</title>
		<link>http://www.adonnante.com</link>
		<description>Surfez sur l'Actualité Voile Sportive</description>
		<language>'en'</language> 
		<lastBuildDate>Mon, 12 May 2008 07:41:31 GMT</lastBuildDate>

	<item>
		<title><![CDATA[Light winds to test Wot Rocket]]></title>
		<link>http://www.adonnante.com/article,9404,en</link>
		<description><![CDATA[The Wot Rocket project team will tomorrow assemble the half sail boat/sail plane at Kurnell in Sydney’s south before testing for the world speed sailing record attempt commences on Botany Bay. With light autumn NE/NW winds forecast for rest of the week however, there may be few, if any, windows with enough grunt to get Wot Rocket rocketing. ]]></description>
		<pubDate>Mon, 12 May 2008 07:41:28 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,46">Records \ No limits !</category>
	</item>

	<item>
		<title><![CDATA[Alinghi Performance Programme]]></title>
		<link>http://www.adonnante.com/article,9403,en</link>
		<description><![CDATA[Brad Butterworth, Alinghi team skipper, joined Christoph Bottoni today in Zurich to race a 5.5-M exhibition regatta called ‘Fascination Voile’. The event is organised and hosted by Swiss Sailing Team and the Zurich Yacht Club with the aim of promoting, supporting and developing the Swiss Olympic Team with the clear objective of preparing the grounds towards winning a medal for Switzerland.]]></description>
		<pubDate>Mon, 12 May 2008 07:20:12 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,223">America's Cup \ 2009?</category>
	</item>

	<item>
		<title><![CDATA[THE CROWDS ROLL IN FOR DAY 4]]></title>
		<link>http://www.adonnante.com/article,9402,en</link>
		<description><![CDATA[If match racing can’t hold your attention for the whole day, the entertainment on the shores of Lake Constance certainly could. The live band started in the big tent at lunchtime, and spectators will be enjoying them well into the night. With over 15,000 people soaking up the atmosphere and sun here in Langenargen, it’s hard to tell who’s actually here to watch the racing and who’s here just to enjoy the party happening on the shore.]]></description>
		<pubDate>Sun, 11 May 2008 23:09:55 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,208">Match Racing \ World Match Racing Tour</category>
	</item>

	<item>
		<title><![CDATA[And they're off!]]></title>
		<link>http://www.adonnante.com/article,9399,en</link>
		<description><![CDATA[Given today by Mike Golding, winner of the 2004 edition, aboard the Royal Navy ship HMS Argyll, the start of The Artemis Transat was followed by 1,000 spectator boats. Heading off towards Eddystone - first race gate of the course - at 9 knots of boats speed, the skippers fought a close battle as soon as the gun went off... Loick Peyron (Gitana Eighty) was the first skipper at the Eddystone Omega race gate, and will be presented with an Omega Seamaster timepiece. But for now, there is an ocean to cross, and the first night at sea might prove tricky.]]></description>
		<pubDate>Sun, 11 May 2008 18:45:26 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,24">Ocean Racing \ The Transat</category>
	</item>

	<item>
		<title><![CDATA[Sweet 16's last minute adjustments and a whole new world]]></title>
		<link>http://www.adonnante.com/article,9397,en</link>
		<description><![CDATA[The final entry for the City of Alicante Trophy, sixteen boats, are lined up on the dock making final preparations for the City of Alicante Trophy – the first regatta of the 2008 Audi MedCup Circuit.  Maximum time has been spent on the water over these final few days, or at the dock making final adjustments to the different boats, new or established. The first regatta of the 2008 Audi MedCup Circuit starts tomorrow, Monday 12th May.]]></description>
		<pubDate>Sun, 11 May 2008 18:23:56 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,246">TP 52 \ MedCup</category>
	</item>

	<item>
		<title><![CDATA[The island of Cheju to starboard for Gitana 13]]></title>
		<link>http://www.adonnante.com/article,9396,en</link>
		<description><![CDATA[This record between Yokohama and Dalian is just what Lionel Lemonchois and the sailors in Gitana Team came in search of when initiating the idea of this Asian Tour: discovery and adventure… And as the skipper of Gitana 13 confirmed this morning, already it's like another world. ]]></description>
		<pubDate>Sun, 11 May 2008 18:15:10 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,154">Records océaniques \ Miscellaneous</category>
	</item>

	<item>
		<title><![CDATA[Joao Rodgriguez  and Marina Alabau Win Europeans]]></title>
		<link>http://www.adonnante.com/article,9393,en</link>
		<description><![CDATA[For the first time in eleven years Joao Rodrigues (POR75) has stepped onto the top step of the podium at an Olympic windsurfing class European Championship. He did so in 1996 and 1997 following up his World Championship Gold medal in Port Elizabeth in 1995.]]></description>
		<pubDate>Sun, 11 May 2008 09:39:15 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,193">Séries olympiques \ RS:X</category>
	</item>

	<item>
		<title><![CDATA[Ben Ainslie is 2008 Finn European Champion]]></title>
		<link>http://www.adonnante.com/article,9387,en</link>
		<description><![CDATA[Ben Ainslie on the hunt wins the Finn European Championship and rules in Maremma. Ivan Kljakovic Gaspic (CRO) is second and Guillaume Florent (FRA) third. Junior title won by Jan Kurfeld (GER).]]></description>
		<pubDate>Sat, 10 May 2008 20:39:57 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,35">Séries olympiques \ Finn</category>
	</item>

	<item>
		<title><![CDATA[TEAM PINDAR AND FRENCH MR TEAM LEAD QUARTERS]]></title>
		<link>http://www.adonnante.com/article,9386,en</link>
		<description><![CDATA[Langenargen, Germany -The quarterfinal roundrobin got under way this afternoon, after being postponed in the morning due to lack of wind. Lake Constance looked like a millpond until the breeze rolled in around 2pm, and an easterly which reached up to 15 knots continued well into the evening allowing 5 of the 7 flight round robin to be raced. “There were good matches and good wind today, and a lot of close situations.]]></description>
		<pubDate>Sat, 10 May 2008 20:32:35 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,208">Match Racing \ World Match Racing Tour</category>
	</item>

	<item>
		<title><![CDATA[The final hours]]></title>
		<link>http://www.adonnante.com/article,9385,en</link>
		<description><![CDATA[<b>A forecast summary for the first 48 hours of The Artemis Transat</b>
The current spell of Mediterranean-type weather in SW England looks set to continue for start day tomorrow. The wind is likely to be south-easterly for the start form 12-17 knots which will provide the fleet with an opportunity to use spinnakers immediately and make a very fast passage to the turning mark and Omega Race Gate at Eddystone Lighthouse, 10 miles from the startline and towards the Champagne Mumm.]]></description>
		<pubDate>Sat, 10 May 2008 20:29:08 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,24">Ocean Racing \ The Transat</category>
	</item>
   </channel>
</rss>
